| Fee Type | Amount (K) |
|---|---|
| Application Fee | 150 |
| Student ID Fee | 50 |
| Total Once-Off Fees | 200 |
| Fee Type | Amount (K) |
|---|---|
| Exam Fee | 250 |
| Library Fee | 500 |
| Registration Fee | 250 |
| Tuition | 6,600 |
| Total Fixed Fees | 7,600 |
| Fee Type | Amount (K) |
|---|---|
| Higher Education Student Levy (Paid Annually) | 75 |
| Student Union Fee (Per Semester) | 150 |
| Total Other Fees | 225 |
Note: Starting from the second semester, the Application Fee (K150) and Student ID Fee (K50) are not applicable, reducing the Once-Off Fees to K0.